<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Poker Tables &#187; bio</title>
	<atom:link href="http://www.custompokertables.com/tag/bio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.custompokertables.com</link>
	<description>Customized Poker Tables that will impress your friends</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poker Player Profile: Joseph Cheong</title>
		<link>http://www.custompokertables.com/poker-pros/poker-player-profile-joseph-cheong/</link>
		<comments>http://www.custompokertables.com/poker-pros/poker-player-profile-joseph-cheong/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:51:18 +0000</pubDate>
		<dc:creator>knup</dc:creator>
				<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Joseph Cheong]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.custompokertables.com/?p=2911</guid>
		<description><![CDATA[Joseph Cheong will be competing in this year’s World Series of Poker Main Event finals, as one of the November Nine. He will be entering the finals with 23,525,000 chips. Cheong was born in Seoul, Korea. He lived there for six years until he and his family made their way to the United States. Today, [...]]]></description>
			<content:encoded><![CDATA[<p>Joseph Cheong will be competing in this year’s World Series of Poker Main Event finals, as one of the November Nine. He will be entering the finals with 23,525,000 chips.</p>
<p>Cheong was born in Seoul, Korea. He lived there for six years until he and his family made their way to the United States. Today, Joseph lives in La Mirada, California, is a college graduate and an outstanding poker player. He has earned degrees in Psychology, Math and Economics from the University of California at San Diego.</p>
<p><img class="alignnone size-full wp-image-2912" title="joseph-cheong" src="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/08/joseph-cheong.jpg" alt="" width="250" height="250" /></p>
<p>Joseph’s ability to make it to the finals table and as one of the November Nine may come as a surprise to those who aren’t knowledgeable about his lucrative online career, considering that his biggest live win to date in tournament play was $17,541 in the $340 prelim event at the WSOP Circuit tournament hosted at Harrah’s in Rincon.</p>
<p>The 2010 WSOP tournament, however, was very good to Joseph Cheong. He finished in 24th place in the $1500 NLHE (6-Max) tournament and won $13,739. He also placed 29th in the $5,000 NLHE (6-Max) tournament and won $17,325. Now, he is in the hunt for the more then $8,000,000 up for grabs at the finals table.</p>
<p>Online, Cheong is a poker master. He uses the alias ‘subiime,’ and has racked up more then $1,000,000 in winnings in the form of MTT cashes. The 2009 Mini FOPS event only, won him $55,000. Other big online winnings include $39,840 for a 3rd place finish in Full Tilt Poker’s $1k Monday Event and $75,000 in a guaranteed event, also hosted by Full Tilt Poker.</p>
<p>Joseph Cheong has the opportunity to win his biggest live cash to date as part of the November Nine. Nearly $9 million is up for grab, which guarantees that at least one person will walk away from the table much richer then when they sat down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompokertables.com/poker-pros/poker-player-profile-joseph-cheong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Player Profile: John Dolan</title>
		<link>http://www.custompokertables.com/poker-pros/poker-player-profile-john-dolan/</link>
		<comments>http://www.custompokertables.com/poker-pros/poker-player-profile-john-dolan/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 02:49:14 +0000</pubDate>
		<dc:creator>knup</dc:creator>
				<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[John Dolan]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.custompokertables.com/?p=2908</guid>
		<description><![CDATA[John Dolan is one of this year’s November Nine. As a part of this elite group, he is one of 9 players still in the hunt for the title of World Series of Poker Main Event Champion, an outstanding honor and great accomplishment for the person able to best the field. When play begins again [...]]]></description>
			<content:encoded><![CDATA[<p>John Dolan is one of this year’s November Nine. As a part of this elite group, he is one of 9 players still in the hunt for the title of World Series of Poker Main Event Champion, an outstanding honor and great accomplishment for the person able to best the field. When play begins again in November, Dolan will have a chip count of 46,250,000.</p>
<p><a href="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/08/john-dolan.jpg"><img class="alignnone size-full wp-image-2909" title="john-dolan" src="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/08/john-dolan.jpg" alt="" width="250" height="271" /></a></p>
<p>John has shown that he is capable of gutsy play throughout the WSOP tournament. When the other players were attempting to play it safe and coast into the final table, Dolan stayed aggressive. With only 2,175,000 in chips on Day 8, things weren’t looking to great for John. He had one of the tourneys shortest stacks. That would slowly change. Throughout Day 8, he committed to building his stack and was able to do so and stay in the tournament and thus, in contention.</p>
<p>Born in Bonita Springs, Florida, John Dolan began his poker career online. He was able to catch on extremely quickly and begin winning lots of money online. His screen name, ‘JRD312’ was consistently seen at some of the world’s most popular online poker websites. Throughout Dolan’s career, he has managed to amass more then $700,000 in MTT winnings at PokerStars. He has won an additional $434,000 at Full Tilt Poker. John Dolan’s largest online cash to date has been $94,500. He won these monies in Full Tilt Poker’s $1 k Monday, which took place in 2009.</p>
<p>Aside from being an online poker ace, Dolan has done pretty well at World Series of Poker events. This year, aside from making it to the November Nine, he finished in 6th place in the $1k No Limit Hold’em event and won $82,804. He placed 32nd in the $1500 NLHE event and pocketed an additional $13,541. Still in the hunt for a first place finish in this year’s WSOP, John Dolan has the chance to win nearly $9,000,000 which would be his biggest cash and poker-related accomplishment to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompokertables.com/poker-pros/poker-player-profile-john-dolan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Player Profile: Antonio Esfandiari</title>
		<link>http://www.custompokertables.com/poker-pros/poker-player-profile-antonio-esfandiari/</link>
		<comments>http://www.custompokertables.com/poker-pros/poker-player-profile-antonio-esfandiari/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:54:23 +0000</pubDate>
		<dc:creator>knup</dc:creator>
				<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[Antonio Esfandiari]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.custompokertables.com/?p=2902</guid>
		<description><![CDATA[Poker professional Antonio Esfandiari, has quite a story. A native of Iran, Esfandiari was a professional magician prior to becoming a poker pro. He still dabbles in magic, but poker is where he is making his mark. Antonio has won a World Series of Poker (WSOP) championship and is the youngest player ever to win [...]]]></description>
			<content:encoded><![CDATA[<p>Poker professional Antonio Esfandiari, has quite a story. A native of Iran, Esfandiari was a professional magician prior to becoming a poker pro. He still dabbles in magic, but poker is where he is making his mark. Antonio has won a World Series of Poker (WSOP) championship and is the youngest player ever to win a $1 million tournament cash prize.</p>
<p><img class="alignnone size-medium wp-image-2903" title="original_Antonio-Esfandiari" src="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/08/original_Antonio-Esfandiari-300x161.jpg" alt="" width="300" height="161" /></p>
<p>Antonio moved to the U.S. at the young age of 9 years old. He couldn’t speak English, but he adapted quickly. He went on to graduate from high school and had his sights set on college. Those plans would change after he decided he wanted to become a magician. He became exactly that two years later. To supplement his income, Esfandiari worked as a bartender and began to play poker for fun. At the age of 23, he decided to get more serious about his poker playing. He entered his first tournament that year, winning it.</p>
<p>His poker success would continue. Soon after, Esfandiari won the L.A. Poker Classic WPT Event in 2004 and also a World Series of Poker (WSOP) bracelet in the $2000 Pot Limit Hold’em event that same year. During this time, he became the youngest player to win a televised World Poker Tour Event and also the youngest person ever to win a million dollar tournament.</p>
<p>A rising star, Antonio Esfandiari continues to be one of the game’s top players. His reputation has improved as well. Once known as a ‘whiny tilter’ he has made strides in this area, working hard to overturn this reputation. Today, he is seen as and respected as a professional. Antonio Esfandiari has already experienced a tremendous amount of success playing poker. Chances are, he will continue to be a top-tier competitor in the game for many years to come. Antonio recently became a member of Ultimate-Bet and now represents the company in tournaments and events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompokertables.com/poker-pros/poker-player-profile-antonio-esfandiari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Player Profile: Erick Lindgren</title>
		<link>http://www.custompokertables.com/poker-pros/poker-player-profile-erick-lindgren/</link>
		<comments>http://www.custompokertables.com/poker-pros/poker-player-profile-erick-lindgren/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:04:06 +0000</pubDate>
		<dc:creator>knup</dc:creator>
				<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Erick Lindgren]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.custompokertables.com/?p=2899</guid>
		<description><![CDATA[Erick Lindgren has become one of the most well-known and successful poker players in recent years. Not yet 30 years of age, Lindgren has managed to do quite well for himself as a poker pro. Only 27 years old, he has earned more then $2 million dollars from his play in poker tournaments, already making [...]]]></description>
			<content:encoded><![CDATA[<p>Erick Lindgren has become one of the most well-known and successful poker players in recent years. Not yet 30 years of age, Lindgren has managed to do quite well for himself as a poker pro. Only 27 years old, he has earned more then $2 million dollars from his play in poker tournaments, already making four World Poker Tour final tables. Extremely popular amongst his fellow poker pros, Lindgren is known for being down to earth and likable. He is also widely regarded as one of the best tournament players in the game.</p>
<p><img class="alignnone size-medium wp-image-2900" title="erick-lindgren-bracelet-2008-wsop" src="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/08/erick-lindgren-bracelet-2008-wsop-300x216.jpg" alt="" width="300" height="216" /></p>
<p>Lindgren was raised in the small town of Burney, California. Even back then he enjoyed gambling with his friends. He was also a sports standout, excelling in both basketball and football. He had the chance to play basketball in college but decided against it and instead chose a life of gambling. Lindgren would take a job as a blackjack dealer, and in his spare time learned to play poker. Within a year, he was a full time player. By the age of 21, he was hired as a prop player in San Pablo, CA.</p>
<p>Online poker would be next. He began participating in the multi-tabling high stakes games, continuing to learn the ins and outs of the game. Online poker would eventually segue into tournament play.</p>
<p>Lindgren’s breakout year would come in 2003. He placed 7th in the Party Poker Million II, finished 6th in the WSOP $3000 Pot Limit Hold’em event and won $100,000 when he placed 15th at the Grand Prix de Paris World Poker Tour event. Lindgren won the UltimateBet Poker Classic, pocketing $500,000. He would go on earn a whopping $1 million after taking home the top prize at the Party Poker Million III Cruise.</p>
<p>Lindgren continues to win and rack up cashes. He is currently a member of Full Tilt Poker. Though he continues to play in tournaments, he also plays online quite a bit, even participating in satellite tournaments in hopes of gaining entry into larger, more prestigious tournaments. The future is bright for Lindgren. Not yet 30, he has experienced a tremendous amount of success with likely much more to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompokertables.com/poker-pros/poker-player-profile-erick-lindgren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Player Profile: Jennifer Harman</title>
		<link>http://www.custompokertables.com/poker-pros/poker-player-profile-jennifer-harman/</link>
		<comments>http://www.custompokertables.com/poker-pros/poker-player-profile-jennifer-harman/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:59:16 +0000</pubDate>
		<dc:creator>knup</dc:creator>
				<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Jennifer Harman]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.custompokertables.com/?p=2895</guid>
		<description><![CDATA[Jennifer Harman may be small and dainty in stature, but she’s a beast at the poker tables. Not yet 30, she has already won two-coveted WSOP gold bracelets. Referred to as “one of the best all around players on the planet” by high regarded poker pro Daniel Negreanu, Harman is a poker player definitely on [...]]]></description>
			<content:encoded><![CDATA[<p>Jennifer Harman may be small and dainty in stature, but she’s a beast at the poker tables. Not yet 30, she has already won two-coveted WSOP gold bracelets. Referred to as “one of the best all around players on the planet” by high regarded poker pro Daniel Negreanu, Harman is a poker player definitely on the rise.</p>
<p><img class="alignnone size-full wp-image-2896" title="jennifer-harman" src="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/08/jennifer-harman.jpg" alt="" width="165" height="202" /></p>
<p>Harman began playing poker at a young age. She picked it up from her father, who had a serious affinity for the game. Rumor has it that when her father began toe experience trouble during his weekly games, he would have Jennifer play in his place in order to win some of his money back.</p>
<p>Jennifer Harman made a successful transition from being an amateur poker player to a professional via her cocktail waitressing gig. She would pay her buy-ins from the money she made as a waitress. She would eventually become so good that she would one day win one of poker’s highest honors, a WSOP bracelet.</p>
<p>Harman had always has aspirations of becoming a professional poker player. She did what she had to in order to build an adequate bankroll. While she worked as a cocktail waitress, she was only able to participate in low limit games. The money she won, she invested rather then staking all of it. After some time, her investments paid off and she was able to bankroll bigger tournaments and games. However, her rise to professional poker stardom wouldn’t be problem-free. She was almost forced into bankruptcy and had to borrow $50,000 from a friend in order to stay afloat.</p>
<p>Jennifer won her first World Series of Poker bracelet in 2000 in a Deuce-to-seven no limit lowball, a game that she had never participated in before. Howard Lederer coached briefly and she went out and did the rest, taking the whole darn thing. Jennifer would win her second WSOP bracelet in 2002.</p>
<p>Jennifer Harman continues to be one of the top players in the world. She routinely faces some of the world’s toughest competitors and is able to hold her own, proving that indeed, she is one of the best all-around players on the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompokertables.com/poker-pros/poker-player-profile-jennifer-harman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Player Profile: Josh Arieh</title>
		<link>http://www.custompokertables.com/poker-pros/poker-player-profile-josh-arieh/</link>
		<comments>http://www.custompokertables.com/poker-pros/poker-player-profile-josh-arieh/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:10:11 +0000</pubDate>
		<dc:creator>knup</dc:creator>
				<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Josh Arieh]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.custompokertables.com/?p=2887</guid>
		<description><![CDATA[Josh Arieh is as known for his outstanding play as he is, is perceived arrogance. An aggressive player, he has also been a successful one. He’s earned a WSOP bracelet and is widely respected for his hold’em play. Born in Rochester, New York, Josh grew up in Atlanta, Georgia. It was here that his competitive [...]]]></description>
			<content:encoded><![CDATA[<p>Josh Arieh is as known for his outstanding play as he is, is perceived arrogance. An aggressive player, he has also been a successful one. He’s earned a WSOP bracelet and is widely respected for his hold’em play.</p>
<p><img class="alignnone size-medium wp-image-2888" title="large_JoshArieh_WSOP_EV50_Day1" src="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/07/large_JoshArieh_WSOP_EV50_Day1-199x300.jpg" alt="" width="199" height="300" /></p>
<p>Born in Rochester, New York, Josh grew up in Atlanta, Georgia. It was here that his competitive nature was nurtured but not in the area of poker. Arieh became a star on the baseball diamond. He also was a pretty impressive pool player. Poker would be one of the latter games that Josh would learn to master.</p>
<p>For Josh, Biloxi, Mississippi was the place where his tournament poker career began. Too young to enter a casino, he used his brother’s id to gain entry into casinos. In 1999, after a friend convinced him to enter the World Series of Poker, he not only entered but he won. His closest family members and friends weren’t really surprised.</p>
<p>Following his win in 1999, he followed that up five years later, with a 3rd place finish in the 2004 Main Event. Though he has been unable win another WSOP Championship Josh has built himself a very successful career. He finished in 3rd place at the WSOP 2004 Main Event. He has also racked up millions of dollars in cashes and has made numerous finals tables. Always a contender, Arieh is an aggressive player and also very intelligent. He has a knack for reading players and is always supremely confident, which is often times a strength, but not always.</p>
<p>Overall, few of Josh Arieh’s poker playing colleagues would argue against him being one of the toughest players in the game. He’s skilled and smart. He’ll come after you and he isn’t afraid to fail. Poker isn’t the only thing Josh has going for him. He is also a family man. Arieh is married with two daughters who he is devoted to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompokertables.com/poker-pros/poker-player-profile-josh-arieh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Player Profile: Marcel Luske</title>
		<link>http://www.custompokertables.com/poker-pros/poker-player-profile-marcel-luske/</link>
		<comments>http://www.custompokertables.com/poker-pros/poker-player-profile-marcel-luske/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:09:44 +0000</pubDate>
		<dc:creator>knup</dc:creator>
				<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Marcel Luske]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.custompokertables.com/?p=2884</guid>
		<description><![CDATA[2004 was Marcel Luske’s coming out party of sorts to the poker world at large. That year he would finish second to Joe Awada in a 7 Card Stud event, winning an impressive $120,800. Also in 2004, he placed 10th in the WSOP Main Event. Known as the Flying Dutchman, Luske has managed to develop [...]]]></description>
			<content:encoded><![CDATA[<p>2004 was Marcel Luske’s coming out party of sorts to the poker world at large. That year he would finish second to Joe Awada in a 7 Card Stud event, winning an impressive $120,800. Also in 2004, he placed 10th in the WSOP Main Event.</p>
<p><img class="alignnone size-full wp-image-2885" title="98FFDE4690C34EEAACEBE4D36622D8F4.ashx" src="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/07/98FFDE4690C34EEAACEBE4D36622D8F4.ashx_.jpg" alt="" width="400" height="400" /></p>
<p>Known as the Flying Dutchman, Luske has managed to develop a very resume. He is an excellent tournament player, one of the best in the world. Marcel Luske has been able to do what many other poker professionals have not, cash at an extraordinary amount of tournaments in both the United States and Europe.</p>
<p>A sharp dresser, Luske always makes sure that he looks good while at the tables. He’ll often sport a very nice suit and sunglasses which are sitting upside down atop his face. Luske is also known for being quite talkative while playing. He enjoys singing as well while he competes. However, friendly Luske comes off, opponents should not be quick to let their guard down against Luske. While he’s chatting and singing, he is being quite perceptive, picking up his competitor’s tells. He is well known for being able to successfully read players. He takes those reads (tells) and then pounces on his opponents with this information. He is also incredibly astute about reading betting patterns and is often able to use this to his advantage.</p>
<p>Luske at one time, owned his own club in Amsterdam and often participated in high stakes pot-limit Omaha games. He would later become the top ranked tournament player in Europe twice over.</p>
<p>One of the few poker distinctions which have managed to elude Marcel is a WSOP bracelet. He has yet to win one. However, he still has time. Though, he hasn’t won a championship, he has competed very well during Main Events. He managed to finish as high as 10th in one tournament. Marcel has also done quite nicely for himself financially. He is currently ranked 77th on the World Series of Poker All-Time money list.</p>
<p>Few players have had a career that has rivaled that of Marcel Luske. Wildly successful as a tournament player, he has managed to achieve a level of success that few others have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompokertables.com/poker-pros/poker-player-profile-marcel-luske/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Player Profile: Mike Matusow</title>
		<link>http://www.custompokertables.com/poker-pros/poker-player-profile-mike-matusow/</link>
		<comments>http://www.custompokertables.com/poker-pros/poker-player-profile-mike-matusow/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:05:32 +0000</pubDate>
		<dc:creator>knup</dc:creator>
				<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Mike Matusow]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://www.custompokertables.com/?p=2881</guid>
		<description><![CDATA[Poker professional, Mike Matusow, is known as The Mouth. He loves to talk, especially smack while at the poker table. Steve Badger, a fellow player has this to say about The Mouth, &#8220;When Mike stops talking, you feel like you should call the paramedics, just like if another person had stopped breathing.&#8221;Many players don&#8217;t like [...]]]></description>
			<content:encoded><![CDATA[<p>Poker professional, Mike Matusow, is known as The Mouth. He loves to talk, especially smack while at the poker table. Steve Badger, a fellow player has this to say about The Mouth, &#8220;When Mike stops talking, you feel like you should call the paramedics, just like if another person had stopped breathing.&#8221;Many players don&#8217;t like him, but most everyone who has ever played against this 2-time bracelet winner has respect for his game: he&#8217;s often noted as one of the top tournament Omaha players in the world, and his performances in big no-limit hold&#8217;em tournaments seem to get better every year.”</p>
<p><img class="alignnone size-full wp-image-2882" title="mike_matusow" src="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/07/mike_matusow.jpg" alt="" width="221" height="197" /></p>
<p>Mike Matusow has spent a lot of time in Las Vegas, having lived there since the age of 10. However, he didn’t play poker until he turned 18 years old. His first win netted him $85 and Matusow became hooked. He was so worried about what he believed to be an addiction, that he went to several Gamblers Anonymous meetings.</p>
<p>A meeting with Steve Samaroff helped turned Matusow onto “real” poker. He began to play with a $200 stake. That would increase over the years to $10,000. Tired of playing and struggling to make ends meet, he became a gaming dealer at Sam’s Town and the Orleans, both in Las Vegas. Matusow raised enough money to begin to compete in middle-limit games.</p>
<p>Though The Mouth is indeed mouthy, he is able to back up his words. He wins. On the all-time World Series of Poker money lists, he ranks among the top 40. He has won two World Series of Poker bracelets, one in 1999 (No Limit Hold’em) and the other in 2002 (Omaha Hi Lo). At the WSOP Main Event, he has managed to make it to two finals table.</p>
<p>Over his poker career, Mike has earned nearly $3,000,000 and has developed the reputation of being a very good tournament player. His colleagues respect that. It’s his mouth that turns some away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompokertables.com/poker-pros/poker-player-profile-mike-matusow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Player Profile: Ted Forrest</title>
		<link>http://www.custompokertables.com/poker-pros/poker-player-profile-ted-forrest/</link>
		<comments>http://www.custompokertables.com/poker-pros/poker-player-profile-ted-forrest/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:59:53 +0000</pubDate>
		<dc:creator>knup</dc:creator>
				<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Poker Players]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Ted Forrest]]></category>

		<guid isPermaLink="false">http://www.custompokertables.com/?p=2875</guid>
		<description><![CDATA[Ted Forrest’s career didn’t exactly get off to a great start. He wasn’t an overnight sensation by any stretch of the imagination. However, he did play well enough on a consistent basis that his winnings were enough to pay his way through college, though he never finished. He quit with less them a semester left. [...]]]></description>
			<content:encoded><![CDATA[<p>Ted Forrest’s career didn’t exactly get off to a great start. He wasn’t an overnight sensation by any stretch of the imagination. However, he did play well enough on a consistent basis that his winnings were enough to pay his way through college, though he never finished. He quit with less them a semester left. He doesn’t regret that decision, considering the career he has had as a poker pro.</p>
<p><img class="alignnone size-full wp-image-2876" title="ted-forrest" src="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/07/ted-forrest.gif" alt="" width="500" height="473" /></p>
<p>Ted Forrest is as known for his big wins as he is his big losses. He was won $1million in a single session and lost that much as well. He also routinely places bets on matters that have nothing to do with poker, for example, he once bet someone that he would participate in the Las Vegas marathon in 115 degree weather. He did and won $7,000. He won another $10,000 for after wagering someone that could do a standing back flip.</p>
<p>Forrest is one of the more popular guys in professional poker. He’s gutsy. He also is very generous, financially backing highly skilled players.</p>
<p>Ted Forrest has experienced a tremendous amount of poker success. He won a total of 3 gold bracelets in three different World Series of Poker events, RAZZ, Omaha Hi-Lo and Seven-Card Stud in 1993. A little more then a decade later, in 2004, Forrest would win two more bracelets, again in Seven Card Stud and No-Limit Hold’em. Along with a renewed interest in tournament play, today, Forrrest participates in high stakes games, which he does quite well.</p>
<p>Ted Forrest is one of the more recognizable names in poker. A former World Series of Poker champion winner, Forrest has competed amongst the best and has been the best, winning a very impressive five Worlds Series of Poker bracelets. Today, he continues to play, both in tournaments and in high stakes games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompokertables.com/poker-pros/poker-player-profile-ted-forrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Player Profile: Stu Unger</title>
		<link>http://www.custompokertables.com/poker-pros/poker-player-profile-stu-unger/</link>
		<comments>http://www.custompokertables.com/poker-pros/poker-player-profile-stu-unger/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:54:16 +0000</pubDate>
		<dc:creator>knup</dc:creator>
				<category><![CDATA[Poker Pros]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Stu Unger]]></category>

		<guid isPermaLink="false">http://www.custompokertables.com/?p=2869</guid>
		<description><![CDATA[The Stu Ungar story is one of a great talent whose tremendous talent was not only underutilized but cut short by substance abuse and tragedy. Ungar was an incredible card player, one of the best of all time. The winner of three World Series of Poker championships, Ungar also suffered from a very serious drug [...]]]></description>
			<content:encoded><![CDATA[<p>The Stu Ungar story is one of a great talent whose tremendous talent was not only underutilized but cut short by substance abuse and tragedy. Ungar was an incredible card player, one of the best of all time. The winner of three World Series of Poker championships, Ungar also suffered from a very serious drug addiction.</p>
<p><img class="alignnone size-full wp-image-2870" title="Stu_Ungar03" src="http://www.custompokertables.com/wordpress/wp-content/uploads/2010/07/Stu_Ungar03.png" alt="" width="230" height="230" /></p>
<p>Stu showed a propensity for card playing early on. At the age of 10, he won a gin rummy tournament. As a fifteen year old, Ungar had already developed a reputation for being the best player in New York City.</p>
<p>Stu Ungar’s card playing prowess would eventually take him to Las Vegas. Not too long after his arrival, he was banned for card counting in blackjack games. Ungar’s photographic memory was causing the casinos to lose too much money. Soon after, Steve began to concentrate on poker. He experienced a great deal of success extremely fast, winning the first World Series of Poker (WSOP) tournament he entered. Known as The Kid, because of his age, Ungar was only 24 when he won the aforementioned bracelet. At that time, he was the youngest player ever to win the WSOP Main Event.</p>
<p>Ungar would follow-up his first WSOP Main Event win with another one, repeating in 1981. In total, Stu would end up winning five WSOP bracelets, two by the age of 25 years old and three WSOP championships.</p>
<p>Sadly, the Stu Ungar story didn’t end on a positive note. Ungar was a gambling addict and a drug abuser. He would end up losing millions of dollars on a variety of debts, including on golf games, craps and whatever tickled his fancy at that time. Ungar would eventually be found dead in 1998 in a Las Vegas hotel room from a heart attack. This would be a terrible end for what turned out to be a tragic but brilliant figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.custompokertables.com/poker-pros/poker-player-profile-stu-unger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/27 queries in 0.014 seconds using disk: basic
Object Caching 794/863 objects using disk: basic

Served from: www.custompokertables.com @ 2012-02-04 13:51:48 -->
